Bright DataWeb Scraper API / Pay as you go
$0.00/ month est.
pay-as-you-go / unit rate
- Success-only billing
- Free tier
All providers/Bright Data
Bright Data’s web scraper / dataset-style products are commonly priced per record or similar result units on public pricing pages. Often result/record-like on the pages we scrape — confirm the metric on the vendor page. Source observed 2026-11-05. Vendor pricing page
Some outbound “pricing” links are affiliate links. We may earn a commission if you sign up — estimates still use the same public list prices either way. How we estimate
Best public-list estimate for this vendor at fixed monthly volumes (same unit family as the interactive tool below). Click a volume to load the full ranking.
| Monthly volume | Best est. plan | Est. / month | Fit |
|---|---|---|---|
| Web Scraper API / Pay as you go | $100 | Enough included | |
| Web Scraper API / Pay as you go | $1000 | Enough included | |
| Web Scraper API / Pay as you go | $5000 | Enough included |
Our read for this volume
Bright Data · Web Scraper API / Pay as you go ≈ $0.00 / month
Included volume on the public list plan covers what you asked for.
Some outbound “pricing” links are affiliate links. We may earn a commission if you sign up — estimates still use the same public list prices either way. How we estimate
$0.00/ month est.
pay-as-you-go / unit rate
Estimates use public list prices within one unit family only (e.g. results vs results). Requests/credits are not ranked against successful-results plans. Overage uses published $/1k when available. JS render and geo multipliers are not applied unless present on the plan.
Full methodology: How we estimate
Normalized fields from the latest successful scrape.
| Plan | Billing | $ / month | $ / 1k | Included | Metric | Notes | Observed |
|---|---|---|---|---|---|---|---|
| Web Scraper API / Pay as you go · free tier | payg | — | $1.00 | — | records | Success-only billingFree tier | 2026-11-05 |
| Web Scraper API / Scale | subscription | $499 | $1.30 | 384,000 | records | Success-only billing | 2026-11-05 |
Raw observations from daily scrapes — vendors don’t publish this archive.
| Observed | $ / month | $ / 1k | Included |
|---|---|---|---|
| 2026-11-05 | — | $1.00 | — |
| 2026-11-04 | — | $1.00 | — |
| 2026-11-03 | — | $1.00 | — |
| 2026-11-02 | — | $1.00 | — |
| 2026-11-01 | — | $1.00 | — |
| 2026-10-31 | — | $1.00 | — |
| 2026-10-30 | — | $1.00 | — |
| 2026-10-29 | — | $1.00 | — |
| 2026-10-28 | — | $1.00 | — |
| 2026-10-27 | — | $1.00 | — |
| 2026-10-26 | — | $1.00 | — |
| 2026-10-25 | — | $1.00 | — |
| 2026-10-24 | — | $1.00 | — |
| 2026-10-23 | — | $1.00 | — |
| 2026-10-22 | — | $1.00 | — |
| 2026-10-21 | — | $1.00 | — |
| 2026-10-20 | — | $1.00 | — |
| 2026-10-19 | — | $1.00 | — |
| 2026-10-18 | — | $1.00 | — |
| 2026-10-17 | — | $1.00 | — |
| 2026-10-16 | — | $1.00 | — |
| 2026-10-15 | — | $1.00 | — |
| 2026-10-14 | — | $1.00 | — |
| 2026-10-13 | — | $1.00 | — |
| 2026-10-12 | — | $1.00 | — |
| 2026-10-11 | — | $1.00 | — |
| 2026-10-10 | — | $1.00 | — |
| 2026-10-09 | — | $1.00 | — |
| 2026-10-08 | — | $1.00 | — |
| 2026-10-07 | — | $1.00 | — |
| 2026-10-06 | — | $1.00 | — |
| 2026-10-05 | — | $1.00 | — |
| 2026-10-05 | — | $1.00 | — |
| 2026-10-05 | — | $1.00 | — |
| 2026-10-04 | — | $1.00 | — |
| 2026-10-03 | — | $1.00 | — |
| 2026-10-02 | — | $1.00 | — |
| 2026-10-01 | — | $1.00 | — |
| 2026-09-30 | — | $1.00 | — |
| 2026-09-29 | — | $1.00 | — |
| 2026-09-28 | — | $1.00 | — |
| 2026-09-27 | — | $1.00 | — |
| 2026-09-26 | — | $1.00 | — |
| 2026-09-25 | — | $1.00 | — |
| 2026-09-24 | — | $1.00 | — |
| 2026-09-23 | — | $1.00 | — |
| 2026-09-22 | — | $1.00 | — |
| 2026-09-21 | — | $1.00 | — |
No. Scrapemarket tracks the public scraper pricing page we scrape daily — not every proxy, dataset, or custom feed SKU.
We re-fetch vendor pricing pages on a daily schedule and keep snapshot history so you can see list-price drift.