OxylabsWeb Scraper API / Free Trial
$0.00/ month est.
pay-as-you-go / unit rate
- Success-only billing
- Free tier
- JS render ×2.7
- Concurrency ≤ 10
All providers/Oxylabs
Oxylabs Web Scraper API is usually priced per successful result, with plan tiers that include monthly result allowances. Typically billed per successful result (result-like family). Source observed 2026-10-07. Vendor pricing page
Some outbound “pricing” links are affiliate links. We may earn a commission if you sign up — estimates still use the same public list prices either way. How we estimate
Best public-list estimate for this vendor at fixed monthly volumes (same unit family as the interactive tool below). Click a volume to load the full ranking.
| Monthly volume | Best est. plan | Est. / month | Fit |
|---|---|---|---|
| Web Scraper API / Starter | $99.0 | Enough included | |
| Web Scraper API / Business | $999 | Enough included | |
| Web Scraper API / Business | $1500 | Needs overage |
Our read for this volume
Oxylabs · Web Scraper API / Free Trial ≈ $0.00 / month
Included volume on the public list plan covers what you asked for.
Some outbound “pricing” links are affiliate links. We may earn a commission if you sign up — estimates still use the same public list prices either way. How we estimate
$0.00/ month est.
pay-as-you-go / unit rate
$49.0/ month est.
fits inside included units
$99.0/ month est.
fits inside included units
$249/ month est.
fits inside included units
$999/ month est.
fits inside included units
Estimates use public list prices within one unit family only (e.g. results vs results). Requests/credits are not ranked against successful-results plans. Overage uses published $/1k when available. JS render and geo multipliers are not applied unless present on the plan.
Full methodology: How we estimate
Normalized fields from the latest successful scrape.
| Plan | Billing | $ / month | $ / 1k | Included | Metric | Notes | Observed |
|---|---|---|---|---|---|---|---|
| Web Scraper API / Free Trial · free tier | subscription | $0.00 | $0.50 | 2,000 | results | Success-only billingFree tierJS render ×2.7Concurrency ≤ 10 | 2026-10-07 |
| Web Scraper API / Micro · free tier | subscription | $49.0 | $0.50 | 98,000 | results | Success-only billingFree tierJS render ×2.7Concurrency ≤ 50 | 2026-10-07 |
| Web Scraper API / Starter · free tier | subscription | $99.0 | $0.45 | 220,000 | results | Success-only billingFree tierJS render ×2.888888888888889Concurrency ≤ 50 | 2026-10-07 |
| Web Scraper API / Advanced · free tier | subscription | $249 | $0.40 | 622,500 | results | Success-only billingFree tierJS render ×3.125Concurrency ≤ 50 | 2026-10-07 |
| Web Scraper API / Business · free tier | subscription | $999 | $0.30 | 3,330,000 | results | Success-only billingFree tierJS render ×3.3333333333333335Concurrency ≤ 100 | 2026-09-30 |
Raw observations from daily scrapes — vendors don’t publish this archive.
| Observed | $ / month | $ / 1k | Included |
|---|---|---|---|
| 2026-10-07 | $0.00 | $0.50 | 2,000 |
| 2026-10-06 | $0.00 | $0.50 | 2,000 |
| 2026-10-05 | $0.00 | $0.50 | 2,000 |
| 2026-09-30 | $0.00 | $0.50 | 2,000 |
| 2026-09-29 | $0.00 | $0.50 | 2,000 |
| 2026-09-28 | $0.00 | $0.50 | 2,000 |
| 2026-09-27 | $0.00 | $0.50 | 2,000 |
| 2026-09-26 | $0.00 | $0.50 | 2,000 |
| 2026-09-25 | $0.00 | $0.50 | 2,000 |
| 2026-09-24 | $0.00 | $0.50 | 2,000 |
| 2026-09-23 | $0.00 | $0.50 | 2,000 |
| 2026-09-22 | $0.00 | $0.50 | 2,000 |
| 2026-09-21 | $0.00 | $0.50 | 2,000 |
They often bill different units (results vs requests). Only compare within the same unit family, or convert using your own success rate.
Enter successful results per month if that is how you are billed. If you only know requests, adjust for expected success rate before comparing.