All providers/ScraperAPI
ScraperAPI pricing & cost by volume
ScraperAPI sells request/credit-based scraping with managed proxies, browsers, and CAPTCHA handling behind a simple API. Typically billed in requests or credits (request-like family). Source observed 2026-11-05. Vendor pricing page
Some outbound “pricing” links are affiliate links. We may earn a commission if you sign up — estimates still use the same public list prices either way. How we estimate
What to watch
- List prices on the public pricing page; enterprise and negotiated rates are not shown.
- Concurrency limits and geo options can change what you actually spend at scale.
- JS rendering or premium features may consume more credits than a plain HTML fetch.
Cost at common volumes
Best public-list estimate for this vendor at fixed monthly volumes (same unit family as the interactive tool below). Click a volume to load the full ranking.
| Monthly volume | Best est. plan | Est. / month | Fit |
|---|---|---|---|
| Hobby | $49.0 | Enough included | |
| Startup | $149 | Enough included | |
| Scaling | $475 | Enough included |
Estimate for your volume
Our read for this volume
ScraperAPI · Hobby ≈ $49.0 / month
Included volume on the public list plan covers what you asked for.
- fits inside included units
- Effective rate ≈ $0.49 per 1k credits.
- Watch: Free tier · Concurrency ≤ 20.
Some outbound “pricing” links are affiliate links. We may earn a commission if you sign up — estimates still use the same public list prices either way. How we estimate
How this estimate works
Estimates use public list prices within one unit family only (e.g. results vs results). Requests/credits are not ranked against successful-results plans. Overage uses published $/1k when available. JS render and geo multipliers are not applied unless present on the plan.
Full methodology: How we estimate
All current plans
Normalized fields from the latest successful scrape.
| Plan | Billing | $ / month | $ / 1k | Included | Metric | Notes | Observed |
|---|---|---|---|---|---|---|---|
| Hobby · free tier | subscription | $49.0 | $0.49 | 100,000 | credits | Free tierConcurrency ≤ 20 | 2026-11-05 |
| Startup · free tier | subscription | $149 | $0.15 | 1,000,000 | credits | Free tierConcurrency ≤ 50global | 2026-11-05 |
| Business · free tier | subscription | $299 | $0.10 | 3,000,000 | credits | Free tierConcurrency ≤ 100global | 2026-11-05 |
| Scaling · free tier | subscription | $475 | $0.10 | 5,000,000 | credits | Free tierConcurrency ≤ 200global | 2026-11-05 |
| Professional · free tier | subscription | $975 | $0.09 | 10,500,000 | credits | Free tierConcurrency ≤ 300global | 2026-11-05 |
| Advanced · free tier | subscription | $1975 | $0.09 | 21,500,000 | credits | Free tierConcurrency ≤ 500global | 2026-11-05 |
Snapshot history
Raw observations from daily scrapes — vendors don’t publish this archive.
| Observed | $ / month | $ / 1k | Included |
|---|---|---|---|
| 2026-11-05 | $49.0 | $0.49 | 100,000 |
| 2026-11-04 | $49.0 | $0.49 | 100,000 |
| 2026-11-03 | $49.0 | $0.49 | 100,000 |
| 2026-11-02 | $49.0 | $0.49 | 100,000 |
| 2026-11-01 | $49.0 | $0.49 | 100,000 |
| 2026-10-31 | $49.0 | $0.49 | 100,000 |
| 2026-10-30 | $49.0 | $0.49 | 100,000 |
| 2026-10-29 | $49.0 | $0.49 | 100,000 |
| 2026-10-28 | $49.0 | $0.49 | 100,000 |
| 2026-10-27 | $49.0 | $0.49 | 100,000 |
| 2026-10-26 | $49.0 | $0.49 | 100,000 |
| 2026-10-25 | $49.0 | $0.49 | 100,000 |
| 2026-10-24 | $49.0 | $0.49 | 100,000 |
| 2026-10-23 | $49.0 | $0.49 | 100,000 |
| 2026-10-22 | $49.0 | $0.49 | 100,000 |
| 2026-10-21 | $49.0 | $0.49 | 100,000 |
| 2026-10-20 | $49.0 | $0.49 | 100,000 |
| 2026-10-19 | $49.0 | $0.49 | 100,000 |
| 2026-10-18 | $49.0 | $0.49 | 100,000 |
| 2026-10-17 | $49.0 | $0.49 | 100,000 |
| 2026-10-16 | $49.0 | $0.49 | 100,000 |
| 2026-10-15 | $49.0 | $0.49 | 100,000 |
| 2026-10-14 | $49.0 | $0.49 | 100,000 |
| 2026-10-13 | $49.0 | $0.49 | 100,000 |
| 2026-10-12 | $49.0 | $0.49 | 100,000 |
| 2026-10-11 | $49.0 | $0.49 | 100,000 |
| 2026-10-10 | $49.0 | $0.49 | 100,000 |
| 2026-10-09 | $49.0 | $0.49 | 100,000 |
| 2026-10-08 | $49.0 | $0.49 | 100,000 |
| 2026-10-07 | $49.0 | $0.49 | 100,000 |
| 2026-10-06 | $49.0 | $0.49 | 100,000 |
| 2026-10-05 | $49.0 | $0.49 | 100,000 |
| 2026-10-05 | $49.0 | $0.49 | 100,000 |
| 2026-10-05 | $49.0 | $0.49 | 100,000 |
| 2026-10-04 | $49.0 | $0.49 | 100,000 |
| 2026-10-03 | $49.0 | $0.49 | 100,000 |
| 2026-10-02 | $49.0 | $0.49 | 100,000 |
| 2026-10-01 | $49.0 | $0.49 | 100,000 |
| 2026-09-30 | $49.0 | $0.49 | 100,000 |
| 2026-09-29 | $49.0 | $0.49 | 100,000 |
| 2026-09-28 | $49.0 | $0.49 | 100,000 |
| 2026-09-27 | $49.0 | $0.49 | 100,000 |
| 2026-09-26 | $49.0 | $0.49 | 100,000 |
| 2026-09-25 | $49.0 | $0.49 | 100,000 |
| 2026-09-24 | $49.0 | $0.49 | 100,000 |
| 2026-09-23 | $49.0 | $0.49 | 100,000 |
| 2026-09-22 | $49.0 | $0.49 | 100,000 |
| 2026-09-21 | $49.0 | $0.49 | 100,000 |
FAQ
How does Scrapemarket estimate ScraperAPI cost?
We map your monthly volume onto public plans in the same unit family (requests/credits), then rank by estimated monthly spend including overage when included volume is not enough.
Does a free trial change the estimate?
Free-tier flags are shown when we detect them on the pricing page, but estimates use ongoing list pricing — trials are temporary.